Service Details:
Minimum Order Quantity | 1 Unit |
Application Type | Hospital |
Accuracy | 0.05% |
Nominal Size | 150 mm |
Shape | Round |
Service Details:
Minimum Order Quantity | 1 Unit |
Application Type | Hospital |
Test Location | In Laboratory |
Dial Size | 2-4 inch |
Measuring Range | 0-300 mmHg |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Test Location | In Laboratory |
Service Duration | 3-5 days |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Test Location | In Laboratory |
Service Duration | 3-5 days |
Service Details:
Application Type | Hospital |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Need Test Result | 2 to 6 Hours |
Service Details:
Application Type | Industrial |
Mode of Report | Hard Copy |
Test Location | In Laboratory |
Need Test Result | 2 to 6 Hours |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Application Type | Hospital |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Need Test Result | <2 Hours |
Service Details:
Minimum Order Quantity | 1 Unit |
Location | New Delhi |
Application Type | Hospital |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Minimum Order Quantity | 1 Unit |
Location | New Delhi |
Application Type | Hospital |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Minimum Order Quantity | 1 Unit(s) |
Material Type | 316/316L Grade |
Test Location | In Laboratory |
Testing Type | Hardness Testing |
Checking Criteria | Chemical Properties |
Being one of the reputed companies, we are offering a wide range of Steel Testing Service to our precious clients. Our professionals make genuine efforts to provide this testing lab service within the promised set of time span. Offered testing lab services are highly credited for their promptness and reliability.
Service Details:
Minimum Order Quantity | 1 Unit |
Location | New Delhi |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Material | Stainless Steel |
Service Details:
Minimum Order Quantity | 1 Unit |
Location | New Delhi |
Application Type | Hospital |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Minimum Order Quantity | 1 Unit |
Application | Mechanical Engineering |
Application Type | Industrial |
Service Type | Quality Control |
Service Details:
Testing Type | WEIGHT SET TESTING SERVICE |
Application Type | Hospital |
Mode of Report | Hard Copy |
Test Location | In Laboratory |
Head Shape | Round |
Material | Stainless Steel |
Service Details:
Testing Type | E.Coil Count |
Efficacy Assessment | Bactericidal |
Microorganism Type | Bacteria |
Sampling Area | By Samples in Lab |
Service Details:
Testing Type | E.Coil Count |
Efficacy Assessment | Fungicidal |
Sampling Area | By Samples in Lab |
Duration | 3-5 days |
Service Details:
Testing Type | E.Coil Count |
Efficacy Assessment | Bactericidal |
Testing Location | New Delhi |
Sampling Area | By Samples in Lab |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Head Shape | Round |
Material | Stainless Steel |
Service Details:
Location | New Delhi |
Test Location | In Laboratory |
Head Shape | Round |
Material | Stainless Steel |
Service Details:
Location | New Delhi |
Application Type | Industrial |
Service Duration | 2-3 days |
Accuracy | +-0.4 g |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Test Location | In Laboratory |
Material | Glass |
Service Details:
Location | New Delhi |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Material | Glass |
Service Details:
Location | New Delhi |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Material | Glass |
Service Details:
Minimum Order Quantity | 1 Unit(s) |
Application/Usage | Industrial |
Service Frequency | 3 Months |
Machine Weight | 30 KG |
Location | New Delhi |
Duration | 2-3 days |
Service Details:
Minimum Order Quantity | 4 Hour |
Test Interval | One Time Requirement |
Vehicle Type | All |
Customer/Business Type | All |
Testing Service Level | With Certificates |
Usage/Application | All |
Vibration testing is the application of mechanical motion to a component, product, system or structure in order to observe its response or degradation over time.
Although there is overlap between the two definitions, vibration testing is distinguished from mechanical shock testing by being applied for a longer period of time, ranging from a few minutes to many weeks. Mechanical shock tests have typical durations of less than one second per shock, although multiple shocks over longer time periods are commonly performed.
Additional Information:
Service Details:
Location | New Delhi |
Application Type | Hospital |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Location | New Delhi |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Measuring Range | 711 mm |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Test Location | In Laboratory |
Service Duration | 2-3 days |