Calibration Services
Sigma is a IS/ISO 17025:2005 and NABL accredited laboratory delivering high precision calibration and measurement service for Thermal, Mechanical, Electrical and Miscellaneous instruments in a cost-effective environment and faster turnaround time.
Service Details:
Instrument Type | Measuring Instrument |
Calibration Interval | 3 Months |
Thermal Instrument Name | pH Meter |
Thermal Instrument Type | Analytical Instrument |
Service Details:
Instrument Type | Measuring Instrument |
Calibration Interval | 3 Months |
Thermal Instrument Name | pH Meter |
Thermal Instrument Type | Analytical Instrument |
Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | Measuring Instrument |
Thermal Instrument Name | pH Meter |
Thermal Instrument Type | Analytical Instrument |
Application | Laboratory |
Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | Testing Instruments |
Material | Plastic |
Thermal Instrument Name | pH Meter |
Thermal Instrument Type | Measuring Instrument |
Calibration Instrument Name | Ammeter |
Frequency Hz | 50 Hz |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Need Test Result | 2 to 6 Hours |
Service Details:
Instrument Type | Measuring Instrument |
Calibration Interval | 6 Months |
Thermal Instrument Name | Ammeter |
Thermal Instrument Type | Testing Instrument |
Service Details:
Instrument Type | Measuring Instrument |
Calibration Interval | 6 Months |
Thermal Instrument Name | Blood Chemistry Analyzer |
Thermal Instrument Type | Measuring Instrument |
Service Details:
Industry Type | Manufacturer |
Thermal Instrument Type | Measuring Instrument |
Thermal Instrument Name | pH Meter |
Calibrated For | End User |
Calibration Interval | 6 Months |
|
|
Service Details:
Instrument Type | Measuring Instrument |
Calibration Interval | 3 Months |
Thermal Instrument Name | pH Meter |
Thermal Instrument Type | Analytical Instrument |
Service Details:
Display Type | Digital |
Calibration Interval | 3 Months |
Vernier Calliper Type | Plane Parallax Free |
Location | New Delhi |
Service Details:
Calibration Interval | 3 Months |
Mechanical Instrument Name | Micrometer |
Mechanical Instrument Type | Measuring Instruments |
Service Location | New Delhi |
Service Details:
Calibrated For | Manufacturer |
Calibration Interval | 3 Months |
Application/Usage | Industrial |
Location | New Delhi |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Details:
Minimum Order Quantity | 1 Unit |
Material Type | Automotive Components |
Testing Type | Corrosion Testing |
Value Data Report on | Microstructure |
Application | Production and Manufacturing |
Service Details:
Minimum Order Quantity | 1 Unit |
Type of Motor | AC Motor |
Phase | Single Phase |
HP Rating | 1 HP |
Shape | Round |
Service Details:
Minimum Order Quantity | 1 Unit |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Application Type | Hospital |
Service Duration | 2-3 days |
Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | Measuring Instrument |
Usage | Laboratory |
Thermal Instrument Name | Blood Chemistry Analyzer |
Thermal Instrument Type | Analytical Instrument |
Display | Digital |
Weight | 575 gm |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | 3-5 days |
Service Details:
Material | Aluminum |
Wire Length | 1 m |
Application | Laboratory |
Frequency | 50 Hz |
Service Details:
Multimeter Type | Digital |
Calibration Interval | 3 Months |
Location | New Delhi |
Duration | 3-5 days |
Service Details:
Industry Type | Distributor |
Thermal Instrument Type | Measuring Instrument |
Calibrated For | End User |
Calibration Interval | 3 Months |
Service Details:
Minimum Order Quantity | 1 Unit |
Application | Laboratory |
Accuracy | 0.1% |
Measuring Range | 0.5 - 10000 N |
Sampling Rate | 3,000 Hz |
Service Details:
Calibration Interval | 3 Months |
Oven Type | Microwave Oven |
Location | New Delhi |
Duration | 3-5 days |
Service Details:
Device Name | Oxygen Concentrator |
Usage/Application | Hospital |
Service Charges | 15000 |
Department Type | ICU |
Testing Type | Quality Standards Inspection |
Service Details:
Minimum Order Quantity | 1 Unit |
Application Type | Hospital |
Location | New Delhi |
Mode of Report | Soft Copy |
Service Duration | 2-3 days |
Test Location | In Laboratory |
Service Details:
Location | New Delhi |
Duration | 2-3 days |
Service Mode | Offline |
Application | Industrial |
Service Details:
Minimum Order Quantity | 1 Unit |
Function of Watch | Digital |
Stop Watch Type | Memory Stopwatches |
Industry Type | Distributor |
Calibration Interval | 3 Months |
Service Details:
Minimum Order Quantity | 1 Unit |
Usage | Laboratory |
Accuracy | +-1% |
Voltage | 12 VDC |
Dimensions | 196x80x60 mm |
Service Details:
Service Duration | 3-5 days |
Location | New Delhi |
Service Mode | Offline |
Application | Laboratory |
Service Details:
Sensor Type | PT100 |
Calibration Interval | 3 Months |
Calibrated For | End User |
Application/Usage | Industrial |