Service Details:
Calibration Interval | 3 Months |
Calibrated For | Manufacturer |
Electrical Equipment Type | Measuring Equipment |
Electrical Equipment Name | PH Meter |
Service Details:
Calibration Interval | 6 Months |
Electrical Equipment Type | Testing Equipment |
Electrical Equipment Name | PH Meter |
Location | New Delhi |
Service Details:
Calibration Interval | 3 Months |
Electrical Equipment Type | Analytical Equipment |
Electrical Equipment Name | Ammeter |
Location | New Delhi |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Test Location | In Laboratory |
Application | Hospital |
Location | New Delhi |
Testing Result Duration | 2 to 6 Hours |
Service Details:
Application | Laboratory |
Location | New Delhi |
Duration | 3-5 days |
Service Mode | Offline |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Service Location | india |
Application Type | Hospital |
Location | New Delhi |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Location | New Delhi |
Application Type | Industrial |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Location | New Delhi |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Need Test Result | 2 to 6 Hours |
Service Details:
Service Location | india |
Application Type | Hospital |
Location | New Delhi |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Location | New Delhi |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Location | New Delhi |
Mode of Report | Hard Copy |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Location | New Delhi |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Location | New Delhi |
Mode of Report | Soft Copy |
Test Location | In Laboratory |
Service Duration | 2-3 days |
Service Details:
Minimum Order Quantity | 1 Unit |
Location | New Delhi |
Application Type | Hospital |
Mode of Report | Hard Copy |
Test Location | Customer Place |
Service Duration | 2-3 days |
Service Details:
Thermal Instrument Type | Measuring Instrument |
Calibrated For | End User |
Calibration Interval | 3 Months |
Calibration Service Level | Certificate with Data |
Service Details:
Location | New Delhi |
Application Type | Hospital |
Mode of Report | Soft Copy |
Service Duration | 2-3 days |
Service Details:
Testimonial Format | Hardcopy |
Type of Equipment | Load Bearing Machine |
Testing Type | Sinusoidal Vibration |
Type of Block | Concrete |